What we do
| Engine Conversions | |
| mk1 golf 2.0 16v conversion | £1800 |
| mk1 golf G60 conversion | £2700 |
| mk1 golf 1.8t conversion | £4000 |
| mk2 golf VR6 conversion | £2900 |
| mk2 G60 conversion | £2400 |
| mk2 1.8t conversion | £4000 |
| polo 6n/6n2 1.8t conversion | £6000 |
| mk3/mk4 golf 1.8t | £4000 |
| Kits | |
| mk2 golf 1.8 8v PB Super charger kit fitted | £2500 |
| mk2 golf 16v - g60 intergration kit | from £1300 |
| G60 Turbo kits fitted | £2900 |
| Stage 1 16v Turbo kit fitted | £2800 |
| Servicing | |
| Oil/Filter | £60 |
| Major Service | £140 |
| Tyres | £35+ |
| VAG-Com | |
| VAG-Com diagnostics | £35 |
| Other | |
| Carbon Fibre by Seibon | £details |
| Shot Blasting | £details |
| Powder Coating | £details |
| Spray painting | £details |
| All conversion prices include engine only. Prices depending on spec Resprays and custom restorations available. Please ring to clarify prices on anything you don't see listed as this is just a small selection of what can can be carried out. | |
Content Management Powered by CuteNews
![]()
Phone: 01763 241188 sales@mvdevelopments.co.uk
Workshop hours are 9.00am to 5.30pm Monday-Friday.
and 8.00am to 12.00pm Saturday
MVDevelopments
Brook Orchard
Brook Road
Bassingbourn
Herts
SG8 5NS